Saw some interesting news which I thought our readership would enjoy. These rankings won't be coming out officially for awhile but here are the 2010 US News top 28 MBA programs.
Current rank [Previous rank] School Name (Rating) [Previous Rating]
1 [1] Harvard (100) [100]
2 [1] Stanford (99) [100]
3 [4] Northwestern (93) [93]
3 [3] Penn (93) [95]
5 [4] MIT (92) [93]
6 [4] Chicago (91) [93]
7 [7] Berkeley (88) [89]
8 [7] Dartmouth (87) [89]
9 [9] Columbia (86) [88]
10 [13] Yale (85) [80]
11 [10] NYU (83) [84]
12 [14] Duke (82) [79]
13 [12] Michigan (81) [82]
14 [11] UCLA (80) [83]
15 [17] Carnegie Mellon (79) [77]
15 [14] UVA (79) [79]
17 [14] Cornell (76) [79]
18 [18] Texas-Austin (74) [74]
19 [22] Georgetown (73) [69]
20 [19] UNC (70) [72]
20 [21] USC (70) [70]
22 [24] Emory (69) [68]
23 [29] GaTech (68) [64]
23 [20] Indiana (68) [71]
23 [25] WUSTL (68) [66]
26 [27] Ohio State (67) [65]
26 [34] Washington (67) [61]
26 [29] Wisconsin (67) [64]
It looks like the finance-heavy schools took a couple points hit on the ratings. Wharton, Chicago Booth, and Columbia all dropped 2 points -- my theory is that employment stats took a hit at these schools. Yale and Duke jumped up a couple spots, as did Carnegie Mellon. UCLA and Cornell took a hit in the rankings this year.
Link to US News source
See 0:55 on the video.
Saturday, April 18, 2009
Subscribe to:
Posts (Atom)